
The following index provides the volume, beginning page number, and year for published pteridophytes in the Flora of Peru Series. R.M. Tryon & R.G. Stolze prepared the treatmens with the collaboration of R. J. Hickey, B. León, J.T. Mickel, R.C. Moran,  B. Øllgaard, and A.R. Smith.  Family names appear in boldface in the listing.  The three-letter family name abbreviations for each genus follow database field designations.
| Acrostichum | (PTR) | 22: 81. 1989. | 
| Adiantopsis | (PTR) | 22: 34. 1989. | 
| Adiantum | (PTR) | 22: 52. 1989. | 
| Alsophila | (CTH) | 20: 116. 1989. | 
| Anemia | (SCZ) | 20: 24. 1989 | 
| Anetium | (VTT) | 22: 92. 1989. | 
| Anogramma | (PTR) | 22: 22. 1989. | 
| Antrophyum | (VTT) | 22: 84. 1989. | 
| Aspleniaceae | (ASL) | 32: 2. 1993. | 
| Asplenium | (ASL) | 32: 2. 1993. | 
| Athyrium | (DRY) | 27: 88.1991. | 
| Azolla | (SVN) | 34: 8. 1994. | 
Top of Page
| Blechnaceae | (BLE) | 32: 54. 1993. | 
| Blechnum | (BLE) | 32: 56 1993. | 
| Blotiella | (DST) | 22: 111. 1989. | 
| Bolbitis | (DRY) | 27: 98. 1991. | 
| Botrychium | (OPH) | 20: 6. 1989. | 
Top of Page
| Campyloneurum | (PLP) | 32: 158. 1993. | 
| Ceratopteris | (PTR) | 22: 50. 1989. | 
| Cheilanthes | (PTR) | 22: 23. 1989. | 
| Cnemidaria | (CTH) | 20: 136. 1989. | 
| Ctenitis | (DRY) | 27: 5. 1991. | 
| Culcita | (DCK) | 20: 103. 1989. | 
| Cyathea | (CTH) | 20: 129. 1989. | 
| Cyatheaceae | (CTH) | 20: 111. 1989. | 
| Cyclodium | (DRY) | 27: 47. 1989. | 
| Cyclopeltis | (DRY) | 27: 29. 1989. | 
| Cyrtomium | (DRY) | 27: 38. 1989. | 
| Cystopteris | (DRY) | 27: 92. 1989. | 
Top of Page
| Danaea | (MTT) | 20: 15. 1989. | 
| Davalliaceae | (DAV) | 32: 49. 1993. | 
| Dennstaedtia | (DST) | 22: 95. 1989. | 
| Dennstaedtiaceae | (DST) | 22: 94. 1989. | 
| Dicksonia | (DCK) | 20: 105. 1989. | 
| Dicksoniaceae | (DCK) | 20: 101. 1989. | 
| Dicranoglossum | (PLP) | 32: 145. 1993. | 
| Dicranopteris | (GLC) | 20: 46. 1989. | 
| Didymochlaena | (DRY) | 27: 40. 1991. | 
| Diplazium | (DRY) | 27: 65. 1991. | 
| Doropteris | (PTR) | 22: 43. 1989. | 
| Dryopteridaceae | (DRY) | 27: 2. 1991. | 
| Dryopteris | (DRY) | 27: 35. 1991. | 
Top of Page
| Elaphoglossum | (DRY) | 27: 111. 1991. | 
| Equisetaceae | (EQU) | 34: 12. 1994. | 
| Equisetum | (EQU) | 34: 12. 1994. | 
| Eriosorus | (PTR) | 22: 3. 1989. | 
Top of Page
| Gleichenia | (GLC) | 20: 37. 1989. | 
| Gleicheniaceae | (GLC) | 20: 37. 1989. | 
| Grammitis | (PLP) | 32: 72. 1993. | 
Top of Page
| Hecistopteris | (VTT) | 22: 84. 1989. | 
| Hemidictyum | (DRY) | 27: 90. 1991. | 
| Hemionitis | (PTR) | 22: 46 1989. | 
| Histiopteris | (DST) | 22: 115. 1989. | 
| Huperzia | (LYC) | 34: 19. 1994. | 
| Hymenophyllaceae | (HMP) | 20: 49. 1989. | 
| Hymenophyllum | (HMP) | 20: 50. 1989. | Hypolepis | (DST) | 22: 106. 1989. | 
Top of Page
| Isoetaceae | (ISO) | 34: 88. 1994. | 
| Isoetes | (ISO) | 34: 89. 1994. | 
Top of Page
| Jamesonia | (PTR) | 22: 8. 1989. | 
Top of Page
| Lastreopsis | (DRY) | 27: 31. 1989. | 
| Lindsaea | (DST) | 22: 115. 1989. | 
| Lomagramma | (DRY) | 27: 109. 1991. | 
| Lomariopsis | (DRY) | 27: 105. 1991. | 
| Lonchitis | (DST) | 22: 113. 1989. | 
| Lophosoria | (LPH) | 20: 107. 1989. | 
| Lophosoriaceae | (LPH) | 20: 107. 1989. | 
| Loxomataceae | (LXS) | 20: 98. 1989. | 
| Loxsomopsis | (LXS) | 20: 99. 1989. | 
| Lycopodiaceae | (LYC) | 34: 16. 1994. | 
| Lycopodiella | (LYC) | 34: 52. 1994. | 
| Lycopodium | (LYC) | 34: 52. 1994. | 
| Lygodium | (SCZ) | 20: 30. 1989. | 
Top of Page
| Macrothelypteris | (THL) | 29: 3. 1992. | 
| Marattia | (MTT) | 20: 13. 1989. | 
| Marattiaceae | (MTT) | 20: 13. 1989. | 
| Marsilea | (MSL) | 34: 2. 1994. | 
| Marsileaceae | (MSL) | 34: 2. 1994. | 
| Megalastrum | (DRY) | 27: 11. 1991. | 
| Metaxya | (MTX) | 20: 109. 1989. | 
| Metaxyaceae | (MTX) | 20: 109. 1989. | 
| Microgramma | (PLP) | 32: 148. 1993. | 
| Microlepia | (DST) | 22: 95. 1989. | 
Top of Page
| Nephelea | (CTH) | 20: 118. 1989. | 
| Nephrolepis | (DAV) | 32: 49. 1993. | 
| Niphidium | (PLP) | 32: 173. 1993. | 
| Notholaena | (PTR) | 22: 37. 1989. | 
Top of Page
| Oleandra | (DRY) | 27: 96. 1991. | 
| Olfersia | (DRY) | 27: 55. 1991. | 
| Ophioglossaceae | (OPH) | 20: 5. 1989. | 
| Ophioglossum | (OPH) | 20: 8. 1989. | 
| Osmunda | (OSM) | 20: 21. 1989. | 
| Osmundaceae | (OSM) | 20: 20. 1989. | 
Top of Page
| Paesia | (DST) | 22: 106. 1989. | 
| Pecluma | (PLP) | 32: 116. 1993. | 
| Pellaea | (PTR) | 22: 40. 1989. | 
| Peltapteris | (DRY) | 27: 167. 1991. | 
| Pityrogramma | (PTR) | 22: 16. 1989. | 
| Plagiogyria | (PGY) | 20: 101. 1989. | 
| Plagiogyriaceae | (PGY) | 20: 99. 1989. | 
| Platycerium | (PLP) | 32: 181. 1993. | 
| Pleopeltis | (PLP) | 32: 140. 1993. | 
| Polybotrya | (DRY) | 27: 57. 1991. | 
| Polypodiaceae | (PLP) | 32: 70. 1994. | 
| Polypodium | (PLP) | 32: 125. 1993. | 
| Polystichum | (DRY) | 27: 49. 1991. | 
| Psilotaceae | (PSL) | 34: 11. 1994. | 
| Psilotum | (PSL) | 34: 11. 1994. | 
| Pteridaceae | (PTR) | 22: 2. 1989. | 
| Pteridium | (DST) | 22: 105. 1989. | 
| Pteris | (PTR) | 22: 70. 1989. | 
| Pterozonium | (PTR) | 22: 14. 1989. | 
Top of Page
| Rumohra | (DRY) | 27: 31. 1991. | 
Top of Page
| Saccoloma | (DST) | 22: 101. 1989. | 
| Salpichlaena | (BLE) | 32: 68. 1994. | 
| Salvinia | (SVN) | 34: 6. 1994. | 
| Salviniaceae | (SVN) | 34: 5. 1994. | 
| Schizaea | (SCZ) | 20: 33. 1989. | 
| Schizaeaceae | (SCZ) | 20: 23. 1989. | 
| Selaginella | (SEL) | 34: 66. 1994. | 
| Selaginellaceae | (SEL) | >34: 66. 1994. | 
| Solanopteris | (PLP) | 32: 179. 1993. | 
| Sphaeropteris | (CTH) | 20: 112. 1989. | 
| Stigmatopteris | (DRY) | 27: 42. 1991. | 
Top of Page
| Tectaria | (DRY) | 27: 21. 1991. | 
| Thelypteridaceae | (THL) | 29: 2. 1992. | 
| Thelypteris | (THL) | 29: 5. 1992. | 
| Trachypteris | (PTR) | 22: 48. 1989. | 
| Trichipteris | (CTH) | 20: 120. 1989. | 
| Trichomanes | (HMP) | 20: 76. 1989. | 
| Triplophyllum | (DRY) | 27: 19. 1991. | 
Top of Page
| Vittaria | (VTT) | 22: 89. 1989. | 
| Vittariaceae | (VTT) | 22: 83. 1989. | 
Top of Page
| Woodsia | (DRY) | 27: 94. 1991. | 
